Apple
Apple iPhone 14 256GB
Lowest price now
₹37,499
at Snapmint
Prices checked 41 minutes ago
Omni's Take
Fair price — nothing unusual
- Only tracked at 1 store so far — limited price comparison.
Where to buy
| Store | Price | Checked | Visit the store |
|---|---|---|---|
| ₹37,499 | checked 41 minutes ago | Visit |
Specifications
| NFC | Yes |
|---|---|
| Wi-Fi | Wi-Fi |
| Weight | 6.07 oz |
| Buttons | Volume buttons |
| GPS Type | GPS, Galileo, Glonass |
| LTE Band | TD‑LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53), FDD‑LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| Bluetooth | Bluetooth |
| Cell Band | GSM/EDGE (850, 900, 1800, 1900 MHz), 5G NR mmWave (Bands n258, n260, n261), UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| Dimensions | 0.31 in (depth) |
| Durability | Water Resistance |
| OS Version | iOS 16 |
| Camera Zoom | 2x optical zoom out |
| Form Factor | Bar |
| SIM Support | eSIM |
| Battery Life | 90 h |
| Digital Zoom | Up to 5x |
| Display Size | 6.1 in |
| Display Type | OLED |
| Product Type | Smartphone, Cell Phone |
| Supported OS | iOS |
| Touch Screen | Yes |
| Body Material | Ceramic Shield |
| SIM Card Type | eSIM |
| Satellite Link | Yes |
| Camera Aperture | f/1.9 (front camera) |
| Battery Capacity | 3279 mAh |
| Focus Adjustment | Autofocus (TRUEDepth front camera) |
| Hardware Sensors | Accelerometer, Barometer |
| Camera Highlights | Dual-camera system, Night mode, Photonic Engine |
| Camera Lens Count | 1 (Selfie Camera) |
| Camera Resolution | 12 MP (Front Camera) |
Reviews
Rated 5 out of 5
So far so good, phone looks like new & appears to be working excellent. No issues to report. Very happy with cost, communication, efficiency, delivery.
Rated 5 out of 5
The product was excellent quality, like new. No scratches or marks. The phone was a gift and she is very happy with the product.