HP
HP Victus 15-fb0153AX AMD Ryzen 5
Lowest price now
₹51,599
at Flipkart
Prices checked 38 days ago
Stores at a glance
- Flipkart₹51,599
- Gadgets Now₹61,990
Omni's Take
Good time to buy
- 17% cheaper than the highest listed price across stores.
- Only tracked at 2 stores so far — limited price comparison.
Where to buy
Price summary
- Lowest
- ₹51,599
- Highest
- ₹61,990
- Average
- ₹56,795
Specifications
| Audio | myHP Audio Control (audio control panel), Audio by B&O, HP Audio Boost |
|---|---|
| Cache | 16 MB |
| Weight | Starting at 2.29 kg |
| Dimensions | 35.7 x 25.5 x 2.35 cm |
| OS Version | Windows 11 Pro, FreeDOS 1.2, Windows 11 Home |
| Battery Life | Up to 14 hours (for 4-cell battery), Up to 10 hours (for 3-cell battery) |
| Battery Type | 4-cell Li-ion Polymer Battery |
| Display Size | 15.6 in (39.6 cm) |
| Main Storage | 512 GB PCIe® Gen 3.0 x4 NVMe™ TLC M.2 Solid-State Drive |
| Memory Speed | 3200 MT/s |
| Storage Type | Solid-State Drive |
| Integrated GPU | Yes |
| LCD Technology | UWVA, SVA |
| Camera Features | Temporal noise reduction, Beam forming, Echo cancellation, Integrated dual array-digital microphones |
| Expansion Slots | SODIMM slots, HP Multi-Format Digital Media Card Reader (Supports SD/SDHC/SDxC) |
| Graphics Memory | 4 GB GDDR6 |
| Installed Cache | 16 MB |
| Max Turbo Speed | 4.40 GHz (AMD Ryzen™ 7-5800H) |
| Processor Brand | AMD |
| Battery Capacity | 70 Wh (4-cell Li-ion Polymer Battery, only available for RTX 3050 and 3050 Ti) |
| Display Backlight | WLED |
| Memory Technology | DDR4 |
| Network Interface | Integrated 10/100/1000 GbE LAN |
| Processor Chipset | AMD Integrated SoC |
| Storage Interface | PCIe® Gen 3.0 x4 NVMe™ |
| Display Brightness | 300 nits |
| Display Highlights | Narrow bezel, Antiglare, Flicker Free, Low Blue Light |
| Display Resolution |