Jio
Jio Phone Next
Lowest price now
₹4,299
at Reliance Digital
Prices checked 39 days ago
Stores at a glance
- Reliance Digital₹4,299
- Flipkart₹7,200
Omni's Take
Good time to buy
- 40% cheaper than the highest listed price across stores.
- Only tracked at 2 stores so far — limited price comparison.
Where to buy
Price summary
- Lowest
- ₹4,299
- Highest
- ₹7,200
- Average
- ₹5,750
Specifications
| GPU | Adreno 308 |
|---|---|
| Wi-Fi | Yes |
| Speaker | Speaker grille (at the bottom) |
| GPS Type | GPS |
| LTE Band | Band 850, Band 1800, Band 2300 |
| Bluetooth | 4.1 |
| Cell Band | WCDMA (3G Bands), LTE 1800 (4G Bands), LTE 2300 (4G Bands), LTE 850 (4G Bands) |
| Processor | Qualcomm Snapdragon 215, Qualcomm Snapdragon QM-215 |
| Durability | Corning Gorilla Glass 3 with Anti-fingerprint Coating |
| OS Version | Android 11 Go |
| Form Factor | Bar |
| SIM Support | Dual SIM |
| Battery Life | 40 Hours |
| Display Size | 5.45 in |
| Display Type | HD+ |
| Product Type | Smartphone |
| Storage Type | eMMC |
| Supported OS | Android |
| Touch Screen | Yes |
| Body Material | Plastic (dimpled band-aid-like back) |
| SIM Card Type | Nano SIM |
| Top Use Cases | Watching the odd video on YouTube, Calling, Messaging, Social networking, Taking photos |
| Typical Users | People who don't care much for phones or gadgets but need a basic device, First-time smartphone user |
| Headphone Jack | Yes |
| CPU Clock Speed | 1.3 GHz |
| Supported Media | YouTube, Netflix |
| Battery Capacity | 3500 mAh |
| Hardware Sensors | Proximity, Accelerometer, G-Sensor, Light Sensor |
| Camera Highlights | Night mode, Portrait mode |
| Camera Lens Count | 1 (front camera) |
| Camera Resolution |
Reviews
Customers are cheated by this jio industry via its net service as well as via jio next devices .
This mobile is most irritating device in the mobile industry .it uses to get hanged more frequently daily screen problem, no satisfactory customer service .The product has been prepared to use extra ordinerly internet consumption moreover the data can be used from slot 1 having only jio sim and made for benifit of jio industry. Cleverly the jio has launch this as a permanent continuous source of income via its internet service .moreover this complaint is not resolved at all . I intend to file a suit a leagal action against this .
Worst phone ever .worst battery backup. . Hangs 100times in a minute and touch is miserable. I bought it as a spare phone for calling bacause i have a hight call volume as i am running a business. Worst phone ever . Was not expecting this from jio . Very bad . I like to throw this phone .