Lenovo
Lenovo IdeaPad Slim 3 AMD Ryzen 7 5700U
Lowest price now
₹47,990
at myG
Prices checked 38 days ago
Stores at a glance
- myG₹47,990
- Gadgets Now₹63,990
- Amazon₹79,990
Omni's Take
Good time to buy
- 40% cheaper than the highest listed price across stores.
- Compared across 5 stores for real price competition.
Where to buy
Price summary
- Lowest
- ₹47,990
- Highest
- ₹79,990
- Average
- ₹70,390
Specifications
| Audio | Dolby Audio |
|---|---|
| Cache | 8MB Cache |
| Weight | 1.41KG |
| Dimensions | 324.2 x 215.7 x 19.9 mm |
| Input Type | Keyboard, ClickPad |
| OS Version | Windows 11 Home Single Language 64 |
| Battery Life | Upto 8 Hours |
| Battery Type | Li-Polymer |
| Design Style | Slim |
| Display Size | 39.6 cms (15) |
| Main Storage | 512 GB SSD M.2 2280 PCIe QLC |
| Memory Speed | 3200MHz |
| Storage Type | SSD |
| Backlit Input | Yes (keyboard) |
| Input Features | Backlit keys |
| Integrated GPU | Integrated AMD Radeon Graphics |
| LCD Technology | TN Technology |
| Camera Features | Privacy Shutter |
| Expansion Slots | M.2 |
| Installed Cache | 8MB Cache |
| Max Turbo Speed | 4.30 GHz |
| Processor Brand | AMD |
| 64-bit Computing | 64 |
| Battery Capacity | 45 Wh |
| Battery Run Time | 7 Hours (standby life) |
| AC Adapter Output | 65W |
| Included Software | Office Home and Student 2021 |
| Memory Technology | DDR4 |
| Processor Chipset | AMD |
| Storage Interface | M.2 2280 PCIe |
| Biometric Security | No Fingerprint Reader |
| Display Brightness | 300Nits |
| Display Highlights |