OnePlus
OnePlus N6 5G
Lowest price now
₹22,453
at Flipkart
Prices checked 20 days ago
Stores at a glance
- Flipkart₹22,453
- Amazon₹24,499
- Croma₹24,999
Omni's Take
Good time to buy
- 25% cheaper than the highest listed price across stores.
- Compared across 4 stores for real price competition.
Where to buy
| Store | Price | Checked | Visit the store |
|---|---|---|---|
| ₹22,453Down ₹35 from this store's earlier priceWas ₹22,488 | checked 20 days ago | Visit | |
| ₹24,499Down ₹2,500 from this store's earlier priceWas ₹26,999 | checked 20 days ago | Visit | |
| ₹24,999Up ₹1,500 from this store's earlier priceWas ₹23,499 | checked 20 days ago | Visit | |
Price summary
- Lowest
- ₹22,453
- Highest
- ₹29,999
- Average
- ₹25,488
Specifications
| RAM | RAM: 4 GB, RAM: 6 GB |
|---|---|
| Brand | OnePlus |
| Colour | Midnight Green, Fresh Mint |
| Weight | 224 grams |
| Carrier | Unlocked |
| Quad-band | Yes |
| SIM Slots | Dual SIM |
| Smartphone | Yes |
| Screen Size | 6.8 inches screen |
| Connector Type | USB-C |
| Water Resistant | Yes |
| Operating System | Android |
| Storage Capacity | 128 GB |
| Security Features | Fingerprint Scanner |
| With Fast Charging | Yes |
| Broadband Generation | 5G |
| Rear Camera Resolution | 50 MP Rear Camera |
| Front Camera Resolution | 8 MP Front Camera |
Reviews
Rated 5 out of 5
Very nice product
Rated 4 out of 5
Amazing 🤩😍🤩😍
Amazing