Realme
Realme C61
Lowest price now
₹6,499
at Gadgets Now
Prices checked 39 days ago
Stores at a glance
- Gadgets Now₹6,499
- Zepto₹6,939
- Flipkart₹7,249
Omni's Take
Good time to buy
- 16% cheaper than the highest listed price across stores.
- Compared across 5 stores for real price competition.
Where to buy
Price summary
- Lowest
- ₹6,499
- Highest
- ₹7,699
- Average
- ₹7,127
Specifications
| NFC | Yes |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac |
| Buttons | Volume buttons, Power button |
| GPS Type | GPS, BDS, GALILEO, GLONASS |
| LTE Band | Band 8, Band 1, Band 20, Band 28, Band 3 |
| Bluetooth | 5.0 |
| Cell Band | GSM |
| Dimensions | 76.67 mm (width) |
| OS Version | Android 14 |
| Camera Zoom | 10x zoom |
| Form Factor | Smartphone |
| SIM Support | Dual SIM |
| Battery Life | Sufficient for 1.5 to 2 days (for a regular user), Almost two days |
| Digital Zoom | 10X |
| Display Size | 6.74 in |
| Display Type | HD+ |
| Product Type | Smartphone |
| Supported OS | Android |
| Touch Screen | Yes |
| SIM Card Type | Nano SIM |
| Satellite Link | No |
| Stylus Support | Yes |
| Camera Aperture | f/2.2 (Front Camera), f/1.8 (Main Camera) |
| Battery Capacity | 5000 mAh |
| Focus Adjustment | Focus free (Front Camera), Automatic (Main Camera) |
| Hardware Sensors | Proximity Sensor, Accelerometer |
| Keyboard Support | No |
| Battery Talk Time | Up to 2052 min, 2052 minutes |
| Camera Highlights | AI Camera |
| Camera Lens Count | 3 (main, auxiliary, front) |
| Camera Resolution | 5 MP (front camera) |
| Data Transmission | LTE |
| Removable Battery |