Realme
Realme Narzo 100 Lite 5g
Lowest price now
₹21,408
at Shopsy
Prices checked 38 days ago
Stores at a glance
- Shopsy₹21,408
- Flipkart₹21,445
- Snapmint₹21,999
Omni's Take
Fair price — nothing unusual
- Compared across 3 stores for real price competition.
Where to buy
| Store | Price | Checked | Visit the store |
|---|---|---|---|
| ₹21,408Down ₹362 from this store's earlier priceWas ₹21,770 | checked 38 days ago | Visit | |
| ₹21,445Down ₹327 from this store's earlier priceWas ₹21,772 | checked 38 days ago | Visit | |
| ₹21,999 | checked 38 days ago | Visit |
“Was” is the price that store had before its latest change, as OminiSift saw it. It is not an offer or a discount.
Price summary
- Lowest
- ₹21,408
- Highest
- ₹21,999
- Average
- ₹21,617
Specifications
| NFC | No |
|---|---|
| Wi-Fi | Wi-Fi 5, 2.4GHz / 5GHz Wi-Fi, Wi-Fi 4 (802.11a/b/g/n/ac) |
| Weight | 188 g |
| Buttons | Power button |
| GPS Type | GLONASS, GALILEO, GPS, QZSS |
| Keyboard | No |
| LTE Band | Bands 40/41(2535-2655MHz) (TD-LTE), Bands 1/3/5/8/28B (FDD-LTE) |
| Bluetooth | 5.3 |
| Cell Band | WCDMA Bands 1/5/8, 5G NR n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78, FDD-LTE Bands 1/3/5/8/28B |
| Dimensions | 76.1 mm (width) |
| Durability | IP54-rated |
| OS Version | Android 14 |
| Form Factor | Touchscreen |
| SIM Support | Dual SIM standby, 1 Nano Card slot + 1 Micro SD slot, 2 Nano SIM Card Slots |
| Battery Life | Easily last a day (on normal usage) |
| Display Size | 6.72 inch |
| Display Type | LCD, IPS LCD |
| Product Type | Smartphone |
| Supported OS | Android |
| Touch Screen | Yes |
| Body Material | Plastic |
| SIM Card Type | Nano-SIM |
| Stylus Support | No |
| Camera Aperture | f/2.4 (Rear Camera), f/1.8 (Rear Camera), f/2.0 (Selfie Camera) |
| Battery Capacity | 5000 mAh |
| Focus Adjustment | PDAF |
| Hardware Sensors | Proximity sensor, Acceleration sensor, Gyroscope, Light sensor |
| Keyboard Support | No |
| Camera Highlights | AI Camera |
| Camera Lens Count | 5P (Rear Camera) |
| Camera Resolution | 8 MP (Front Camera) |
Reviews
Rated 4 out of 5
Buen sonido excepto que tiene mucho graves, muy cómodos no se sienten en la oreja son livianos
Rated 5 out of 5
Sonido increible
Sonido brutal muy buenos