Omni's Take
Fair price — nothing unusual
- Only tracked at 1 store so far — limited price comparison.
Where to buy
| Store | Price | Checked | Visit the store |
|---|---|---|---|
| ₹14,999 | checked 21 days ago | Visit |
Specifications
| GPU | Mali-G77 MC9 |
|---|---|
| NFC | Yes |
| Wi-Fi | Wi-Fi |
| Weight | 184 g |
| Buttons | Side-Mounted Fingerprint |
| Speaker | Loudspeaker |
| GPS Type | GLONASS |
| Bluetooth | Bluetooth |
| Cell Band | GSM |
| Dimensions | 16.4 x 7.6 x 0.8 cm |
| OS Version | Android 13 |
| Form Factor | Bar |
| SIM Support | Hybrid Slot |
| Display Size | 6.58 in |
| Display Type | AMOLED |
| Product Type | Smartphone |
| Storage Type | UFS 3.1 |
| Supported OS | Android |
| Touch Screen | Yes |
| Body Material | Plastic frame, Glass front, Plastic back |
| SIM Card Type | Nano-SIM |
| Headphone Jack | Yes |
| Camera Aperture | f/2.0 (front camera), f/1.8 (main camera), f/2.4 (macro shooter) |
| Supported Media | FM radio |
| Battery Capacity | 5000 mAh |
| Hardware Sensors | Side-mounted fingerprint scanner |
| Battery Talk Time | 20 Hours |
| Camera Highlights | Dual-camera setup |
| Camera Lens Count | 2 (rear) |
| Camera Resolution | 8 MP (front) |
| Data Transmission | 5G |
| Design Highlights | Waterdrop notch |
| Removable Battery | No |
| Display Brightness | 650 nits (peak brightness) |
Reviews
Rated 5 out of 5
The quality of Vivo T2x 5G 128 GB | 6 GB RAM is outstanding!
Rated 4 out of 5
Simple and convenient to use.